Mortgage Rates
At IrelandMortgages.com, we have a selection of fixed and variable rates to choose from whether you are thinking of buying your First Home, Switching Lender, or Trading Up.
At IrelandMortgages.com, we have a selection of fixed and variable rates to choose from whether you are thinking of buying your First Home, Switching Lender, or Trading Up.
Homeloan Rates
Type of Rate: | LTV: | APR: | Rate: |
---|---|---|---|
Variable | 90% | 3.60% | 3.50% |
1 Year fixed rate | 90% | 3.40% | 4.40% |
2 Year fixed rate | 90% | 3.50% | 4.40% |
3 Year Fixed Rate | 90% | 3.50% | 4.10% |
4 Year Fixed Rate | 90% | 3.40% | 3.65% |
5 Year Fixed Rate | 90% | 3.80% | 4.20% |
7 Year Fixed Rate | 90% | 4.10% | 4.40% |
10 Year Fixed Rate | 90% | 4.20% | 4.60% |
Homeloan Rates
Type of Rate: | LTV: | APR: | Rate: |
---|---|---|---|
Variable | >60-80% | 3.40% | 3.30% |
1 Year fixed rate | >60-80% | 3.40% | 4.40% |
2 Year fixed rate | >60-80% | 3.50% | 4.40% |
3 Year Fixed Rate | >60-80% | 3.50% | 4.10% |
4 Year Fixed Rate | >60-80% | 3.40% | 3.65% |
5 Year Fixed Rate | >60-80% | 3.80% | 4.20% |
7 Year Fixed Rate | >60-80% | 4.10% | 4.44% |
10 Year Fixed Rate | >60-80% | 4.20% | 4.60% |
Homeloan Rates
Type of Rate: | LTV: | APR: | Rate: |
---|---|---|---|
Variable | <50% | 3.20% | 3.10% |
1 Year fixed rate | <50% | 3.40% | 4.40% |
2 Year fixed rate | <50% | 3.50% | 4.45% |
3 Year Fixed Rate | <50% | 3.50% | 4.10% |
4 Year Fixed Rate | <50% | 3.89% | 3.90% |
5 Year Fixed Rate | <50% | 3.80% | 4.20% |
7 Year Fixed Rate | <50% | 4.10% | 4.40% |
10 Year Fixed Rate | <50% | 4.20% | 4.60% |
Buy to Let Rates
Type of Rate: | LTV: | APR: | Rate: |
---|---|---|---|
Variable | <60% | 6.14% | 5.95% |
Variable | >60% | 6.14% | 5.95% |
If you have any question, please feel free browse the site. If you don't find the information you are looking for, our Advisors are available to assist you. You can call, email or arrange a meeting to discuss your needs.